Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57109 Quentin Drive 3 3 N/A $480,000 Unknown 63 days
602 Quail Hollow Drive 3 2 N/A $415,000 Unknown 32 days
1010 W Buchanan Street 2 1 N/A $344,900 Unknown 151 days
1010 W Buchanan Street N/A 1 N/A $344,900 Unknown 209 days
304 W Kelly Street 3 3 N/A $295,000 Unknown 172 days
55391 High Street 2 2 N/A $274,900 Unknown 6 days
505 S Williams Street 5 3 N/A $270,000 Unknown 13 days
1202 Hillcrest Road 3 2 N/A $264,900 Unknown 61 days
700 W Patrick Street N/A N/A N/A $255,000 Unknown 78 days
701 E Buchanan Street N/A 1 N/A $235,000 Unknown 265 days
295 Prospect Street 3 2 N/A $229,900 Unknown 21 days
1010 Park Avenue 3 2 N/A $224,000 Unknown 99 days
506 Cedar Street 2 1 N/A $214,000 Unknown 39 days
303 Railroad Avenue 3 2 N/A $209,900 Unknown 68 days
TBD W Buchanan Street N/A N/A N/A $184,900 Unknown 209 days
TBD Airport Road N/A N/A N/A $180,000 Unknown 15 days
302 S East Street 3 1 N/A $165,000 Unknown 22 days
502 E Main Street 2 1 N/A $149,900 Unknown 89 days
108 Railroad Avenue N/A 1 N/A $129,900 Unknown 17 days
402 E Howard Street 2 1 N/A $125,900 Unknown 84 days
400 E Main Street 4 1 N/A $115,000 Unknown 4 days
503 E Main Street 2 1 N/A $62,500 Unknown 35 days
LOT 24 Quail Hollow Drive N/A N/A N/A $32,000 Unknown 42 days
LOT 23 Quail Hollow Drive N/A N/A N/A $32,000 Unknown 42 days
Average: 2.8 1.6 0 $218,104 $0 76 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61471 Palestine Road 6 4 N/A $650,000 Unknown 7 days
57245 String Creek Road 3 2 N/A $319,000 Unknown 12 days
34899 Strawberry Road 3 2 N/A $279,800 Unknown 7 days
531 Morgan Street 3 2 N/A $274,900 Unknown 2 days
413 W Rice Boulevard 2 1 N/A $179,900 Unknown 83 days
Average: 3.4 2.2 0 $340,720 $0 83 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!