Eldon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2721 State Route 52 4 6 N/A $949,000 Unknown 55 days
367 Highway Mm 4 4 N/A $725,000 Unknown 20 days
94 Watts Road 4 3 N/A $484,900 Unknown 13 days
48 Lake Village Road 4 3 N/A $449,900 Unknown 142 days
21 Blue Ridge Drive 2 2 N/A $447,000 Unknown 45 days
16 Bitter Hill Road 3 5 N/A $397,000 Unknown 45 days
7 Sommerset Road 4 2 N/A $350,000 Unknown 44 days
1013 Colorado Avenue 3 2 N/A $335,000 Unknown 12 days
201 Greenwich Avenue 3 2 N/A $219,900 Unknown 86 days
405 S Walnut Street 2 1 N/A $197,900 Unknown 15 days
Average: 3.3 3.0 0 $420,463 $0 84 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Oak Hill Road 3 3 N/A $349,900 Unknown 45 days
1015 Colorado Avenue 3 2 N/A $319,000 Unknown 0 days
202 El Donna Avenue 3 2 N/A $315,900 Unknown 58 days
Average: 3.0 2.3 0 $328,266 $0 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!