Columbia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3185 W Akeman Bridge Road 4 6 N/A $2,699,999 Unknown 36 days
4530 Stonington Court 6 4 N/A $1,099,000 Unknown 217 days
5800 Morning Star Court 5 5 N/A $759,000 Unknown 182 days
8030 Turtle Creek Lane 4 4 N/A $750,000 Unknown 77 days
2749 Easley Cabin Circle 4 2 N/A $599,000 Unknown 28 days
2205 Oak Harbor Court 5 3 N/A $589,000 Unknown 110 days
6400 Upper Bridle Bend Drive 3 2 N/A $489,000 Unknown 1 day
3002 Bray Avenue 4 3 N/A $429,900 Unknown 13 days
3964 Clydesdale Drive 4 3 N/A $425,000 Unknown 22 days
4013 N Citation Drive 4 3 N/A $379,900 Unknown 164 days
Average: 3.7 3.0 0 $480,043 $0 63 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 S Rangeline Road 4 3 N/A $625,000 Unknown 15 days
6106 Ivory Lane 3 2 N/A $495,000 Unknown 5 days
6284 N Water Cress Circle 3 2 N/A $305,000 Unknown 0 days
6735 N Nelson Drive 4 2 N/A $294,000 Unknown 31 days
1959 County Road 274 2 2 N/A $275,000 Unknown 13 days
8101 N Wade School Road 3 3 N/A $230,000 Unknown 73 days
5442 N Rocky Fork Drive 3 1 N/A $115,000 Unknown 49 days
Average: 3.1 2.1 0 $334,142 $0 31 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7